close X
false
|
2wd Stadium Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRAVITO, BRIANBRIAN GRAVITO | 2528507 |
| 2 | KARCZ, PAULPAUL KARCZ | 3444245 |
| 3 | LANGILL, LUKELUKE LANGILL | 6462262 |
| 4 | LOZZI, KRISTINKRISTIN LOZZI | 6891942 |
| 5 | TOLLIVER, RASHADRASHAD TOLLIVER | 6242007 |
|
2wd Stock Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | .., MARKM.C.A. | 7519872 |
| 2 | AGUIAR, JOE JOE AGUIAR | 3980101 |
| 3 | ARRUDA, BILLBILL ARRUDA | 3903855 |
| 4 | CORMIER, NICK NICK CORMIER | 4975226 |
| 5 | DENNY, RAYRAY DENNY | 4871287 |
| 6 | FURTADO, SCOTTSCOTT FURTADO | 4300495 |
| 7 | GONSALVES, DONALDDONALD GONSALVES | 2905878 |
| 8 | HASKELL, MARKMARK HASKELL | 6970724 |
| 9 | LANGILL, KENKEN LANGILL | 3041646 |
| 10 | LANGILL, SHANEROAD RUNNER | 1084220 |
| 11 | LOZZI, KRISTINKRISTIN LOZZI | 4191511 |
| 12 | PINTO, RYANRYAN PINTO | 4572136 |
| 13 | RODRIGUEZ, JOSEJOSE RODRIGUEZ | 1327580 |
| 14 | TANNENBAUM, ROBROB TANNENBAUM | 8153666 |
|
4wd Stock Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FURTADO, SCOTTSCOTT FURTADO | 8461668 |
| 2 | GRAVITO, BRIANBRIAN GRAVITO | 9535754 |
| 3 | KARCZ, MIKEMIKE KARCZ | 2373122 |
| 4 | KING, CHRISCHRIS KING | 8309315 |
| 5 | LANGILL, KENKEN LANGILL | 5263229 |
| 6 | LANGILL, KENKEN LANGILL | 5263229 |
| 7 | POIRIER, MATTMATT POIRIER | 1135446 |
| 8 | RODRIGUEZ, STEVETACO | 2729467 |
| 9 | TOLLIVER, RASHADRASHAD TOLLIVER | 2996990 |
| Race Track | Rc Karcz |
|---|---|
| Registrations |
Entries: 28 Drivers: 23 |
| Total Race Laps | 1,446 |